AminetAminet
Search:
84734 packages online
About
Recent
Browse
Search
Upload
Setup
Services

gfx/3d/atts-2.lha

Mirror:Random
Showing: i386-aros icongeneric icon
No screenshot available
Short:Imagine attribute files
Author:
Type:gfx/3d
Architecture:generic
Date:1994-01-25
Download:gfx/3d/atts-2.lha - View contents
Readme:gfx/3d/atts-2.readme
Downloads:4888

This is a collection of Imagine Attribute files from Soren Wind. Some files
require Essence I and/or II, and some might require Imagine V2.9. They were
for the Amiga version of Imagine, so there might be some problems ecountered
when using these with the PC version of the software. Soren provided these
to me through the Imagine Mailing List, for uploading to AmiNet. I have no
other connection with these files othere than facilitating thier uploading.
Thank you Soren for providing these files for everyone else to utilize.
This is archive 2 of 3 (atts-1.lha & 2,3). Sorens E-Mail address is:
izi@scala.ping.dk, if there are any questions about the files.

                                                    Scott Lundholm

 *----------------------------------------------------------------------------*
 | Amiga 500/030 at 38Mhz w/68882 at |    Email scottie@hpsadmq.sad.hp.com    |
 | 50Mhz, 8Meg of 32-bit RAM, Bodega |                 Memeber                |
 | Bay w/105M,450M, & 1G Hard Drives,|    Redwood Empire Amiga Users Group    |
 | HP PaintJet, 16" HP Programmable  |      3D Rendering Enthusiast and       |
 | Multisynch w/Flicker Free Video.  |  graphics fanatic!!!!!!!!!!!!!!!!!!!!  |
 *----------------------------------------------------------------------------*


Contents of gfx/3d/atts-2.lha
 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
[generic]                  148     236  62.7% -lh5- 5fb3 Jan  8  1994 filter&radial/filter1
[generic]                  147     236  62.3% -lh5- ea73 Jan  8  1994 filter&radial/filter2
[generic]                  148     236  62.7% -lh5- 2cb5 Jan  8  1994 filter&radial/filter3
[generic]                  147     236  62.3% -lh5- 262a Jan  8  1994 filter&radial/filter4
[generic]                  149     236  63.1% -lh5- a57d Jan  8  1994 filter&radial/filter5
[generic]                  148     236  62.7% -lh5- e164 Jan  8  1994 filter&radial/filter6
[generic]                  147     236  62.3% -lh5- 6074 Jan  8  1994 filter&radial/filter7
[generic]                  147     236  62.3% -lh5- 5f0a Jan  8  1994 filter&radial/filter8
[generic]                  196     434  45.2% -lh5- dc12 Jan 10  1994 filter&radial/radial.01
[generic]                  193     434  44.5% -lh5- 743b Jan 10  1994 filter&radial/radial.02
[generic]                  193     434  44.5% -lh5- 09ab Jan 10  1994 filter&radial/radial.03
[generic]                  191     434  44.0% -lh5- 6691 Jan 10  1994 filter&radial/radial.04
[generic]                  198     434  45.6% -lh5- 6daa Jan 10  1994 filter&radial/radial.05
[generic]                  197     434  45.4% -lh5- f1a4 Jan 10  1994 filter&radial/radial.06
[generic]                  198     434  45.6% -lh5- cc73 Jan 10  1994 filter&radial/radial.07
[generic]                  195     434  44.9% -lh5- 2260 Jan 10  1994 filter&radial/radial.08
[generic]                  136     222  61.3% -lh5- 26d2 Jan  8  1994 GLAS&DISLIKES/Bone.atr
[generic]                  144     222  64.9% -lh5- 34c1 Jan  8  1994 GLAS&DISLIKES/Brass.atr
[generic]                  130     222  58.6% -lh5- 2811 Jan  8  1994 glas&dislikes/crystal.att
[generic]                  131     222  59.0% -lh5- 4b7d Jan  8  1994 glas&dislikes/diamond.att
[generic]                  139     222  62.6% -lh5- 5c7e Jan  8  1994 glas&dislikes/emerald.att
[generic]                  134     222  60.4% -lh5- 79e5 Jan  8  1994 GLAS&DISLIKES/Glas.Blau
[generic]                  134     222  60.4% -lh5- 3f41 Jan  8  1994 GLAS&DISLIKES/Glas.Rot
[generic]                  129     222  58.1% -lh5- 723e Jan  8  1994 GLAS&DISLIKES/Glass.atr
[generic]                  127     222  57.2% -lh5- 4adf Jan  8  1994 glas&dislikes/glass.att
[generic]                  123     222  55.4% -lh5- 01e2 Jan  8  1994 GLAS&DISLIKES/Glass.attribute
[generic]                  137     222  61.7% -lh5- 1d40 Jan  8  1994 glas&dislikes/glass1.att
[generic]                  129     222  58.1% -lh5- d74c Jan  8  1994 GLAS&DISLIKES/Glass2.attribute
[generic]                  130     222  58.6% -lh5- 950b Jan  8  1994 GLAS&DISLIKES/Glassblue.attribute
[generic]                  133     222  59.9% -lh5- 231b Jan  8  1994 GLAS&DISLIKES/Glassblue.attribute-1
[generic]                  129     222  58.1% -lh5- 79c6 Jan  8  1994 GLAS&DISLIKES/Glassgreen.attribute
[generic]                  130     222  58.6% -lh5- 2799 Jan  8  1994 GLAS&DISLIKES/Glassred.attribute
[generic]                  230     362  63.5% -lh5- 73fa Jan  8  1994 GLAS&DISLIKES/MonitorSkærm
[generic]                  142     222  64.0% -lh5- a00a Jan  8  1994 GLAS&DISLIKES/ordinaryglass.att
[generic]                  137     222  61.7% -lh5- ea41 Jan  8  1994 glas&dislikes/pewter.att
[generic]                  140     222  63.1% -lh5- 84eb Jan  8  1994 glas&dislikes/quartz.att
[generic]                  136     222  61.3% -lh5- ce6b Jan  8  1994 glas&dislikes/ruby.att
[generic]                  134     222  60.4% -lh5- da29 Jan  8  1994 glas&dislikes/saphire.att
[generic]                  217     436  49.8% -lh5- 2855 Jan  8  1994 glas&dislikes/soap.bouble
[generic]                  147     236  62.3% -lh5- 22ff Jan 10  1994 glass/glass+.01.33
[generic]                  144     236  61.0% -lh5- 2fca Jan 10  1994 glass/glass+.01.55
[generic]                  135     236  57.2% -lh5- 2f6a Jan 10  1994 glass/glass+.01.66
[generic]                  138     236  58.5% -lh5- 4b97 Jan 10  1994 glass/glass+.02.00
[generic]                  140     222  63.1% -lh5- 4a72 Jan  8  1994 leather/grey.leather.att
[generic]                  138     222  62.2% -lh5- a54b Jan  8  1994 leather/leather.grey.att
[generic]                  136     222  61.3% -lh5- 9cf3 Jan  8  1994 leather/leather.red.att
[generic]                  208     472  44.1% -lh5- 7bd6 Jan  8  1994 LIGHT&MAGIC/Stearin_Lys_Flamme.(FireBall)
[generic]                  131     222  59.0% -lh5- 0614 Jan  8  1994 METAL/1-Høj-blå
[generic]                  130     222  58.6% -lh5- 7870 Jan  8  1994 METAL/1-Høj-Grå
[generic]                  146     236  61.9% -lh5- d69d Jan  8  1994 metal/anders.spejl
[generic]                  137     222  61.7% -lh5- 0fa0 Jan  8  1994 METAL/blackmetal.att
[generic]                  202     436  46.3% -lh5- 1bbf Jan  8  1994 METAL/bLue.ShINE.WITh.PASTELLA
[generic]                  139     222  62.6% -lh5- aa2b Jan  8  1994 METAL/Bluefabric
[generic]                  128     222  57.7% -lh5- df30 Jan  8  1994 METAL/BluePlastic(TNT).att
[generic]                  134     222  60.4% -lh5- 8a13 Jan  8  1994 METAL/BlåHylde
[generic]                  145     222  65.3% -lh5- 9048 Jan  8  1994 metal/brass.att
[generic]                  141     222  63.5% -lh5- c1dc Jan  8  1994 METAL/Chrome
[generic]                  130     222  58.6% -lh5- 5a83 Jan  8  1994 METAL/Chrome-1
[generic]                  138     222  62.2% -lh5- 41a0 Jan  8  1994 metal/chrome.att
[generic]                  127     222  57.2% -lh5- daee Jan  8  1994 metal/chrome.attribute
[generic]                  128     222  57.7% -lh5- 2470 Jan  8  1994 METAL/Chromeblue
[generic]                  128     222  57.7% -lh5- 2470 Jan  8  1994 metal/chromeblue.attribute
[generic]                  128     222  57.7% -lh5- 41b4 Jan  8  1994 metal/chromegreen.attribute
[generic]                  128     222  57.7% -lh5- 4618 Jan  8  1994 METAL/Chromered
[generic]                  128     222  57.7% -lh5- 4618 Jan  8  1994 metal/chromered.attribute
[generic]                  146     236  61.9% -lh5- 828a Jan  8  1994 METAL/Cocoon.Blå+Lidtspejl
[generic]                  141     222  63.5% -lh5- 6c81 Jan  8  1994 METAL/Copper.atr
[generic]                  144     222  64.9% -lh5- 2748 Jan  8  1994 metal/copper.att
[generic]                  128     222  57.7% -lh5- 24ab Jan  8  1994 METAL/Crom(Niels).att
[generic]                  134     222  60.4% -lh5- 50af Jan  8  1994 METAL/Crom(Niels).att1
[generic]                  141     222  63.5% -lh5- bf0c Jan  8  1994 METAL/FokusGold
[generic]                  141     222  63.5% -lh5- 8a22 Jan  8  1994 METAL/Gold
[generic]                  133     222  59.9% -lh5- 5299 Jan  8  1994 METAL/Gold-1
[generic]                  141     222  63.5% -lh5- 84f3 Jan  8  1994 METAL/Gold-2
[generic]                  130     222  58.6% -lh5- 4001 Jan  8  1994 METAL/Gold-3
[generic]                  141     222  63.5% -lh5- e6ba Jan  8  1994 metal/gold.att
[generic]                  139     236  58.9% -lh5- 5892 Jan  8  1994 metal/gold.att.mtn
[generic]                  133     222  59.9% -lh5- 4273 Jan  8  1994 metal/gold.attribute
[generic]                  134     222  60.4% -lh5- 8747 Jan  8  1994 METAL/Gold1
[generic]                  140     222  63.1% -lh5- d5d5 Jan  8  1994 metal/greenshadechrome.att
[generic]                  136     222  61.3% -lh5- 1e68 Jan  8  1994 METAL/GrønSkolling
[generic]                  135     222  60.8% -lh5- 4579 Jan  8  1994 METAL/Hammer
[generic]                  134     222  60.4% -lh5- f468 Jan  8  1994 METAL/Huset'sVinduesAtt
[generic]                  140     222  63.1% -lh5- a95e Jan  8  1994 metal/kewl.lilla.metal
[generic]                  133     222  59.9% -lh5- 085a Jan  8  1994 METAL/Messing+Bump
[generic]                  174     332  52.4% -lh5- 918b Jan  8  1994 METAL/Messing+Bump+NET
[generic]                  174     434  40.1% -lh5- b4c1 Jan  8  1994 metal/metal.silver.smooth
[generic]                  124     222  55.9% -lh5- 6f68 Jan  8  1994 metal/mirror
[generic]                  136     222  61.3% -lh5- 01ad Jan  8  1994 METAL/Mtn-Chrome
[generic]                  131     222  59.0% -lh5- 9fc7 Jan  8  1994 METAL/MTN.Chroma+2
[generic]                  136     222  61.3% -lh5- 62cc Jan  8  1994 METAL/MTN.Chroma+2+1
[generic]                  189     408  46.3% -lh5- b291 Jan  8  1994 METAL/Pastella(TNT).Att
[generic]                  142     222  64.0% -lh5- 0a02 Jan  8  1994 metal/plummer.pipe
[generic]                  136     222  61.3% -lh5- 4498 Jan  8  1994 metal/redshinechrome.att
[generic]                  131     222  59.0% -lh5- 2e29 Jan  8  1994 metal/roughsteel
[generic]                  136     222  61.3% -lh5- 17b0 Jan  8  1994 METAL/shinymetal.att
[generic]                  142     236  60.2% -lh5- a141 Jan  8  1994 metal/skØn.blÅ
[generic]                  133     222  59.9% -lh5- 4bbe Jan  8  1994 METAL/StealthFighter
[generic]                  137     222  61.7% -lh5- f396 Jan  8  1994 METAL/Steel
[generic]                  136     222  61.3% -lh5- f34d Jan  8  1994 metal/steel.att
[generic]                  134     222  60.4% -lh5- 74a7 Jan  8  1994 METAL/Steel.Hest
[generic]                  134     222  60.4% -lh5- b1f6 Jan  8  1994 METAL/Steel1
[generic]                  141     222  63.5% -lh5- 3600 Jan  8  1994 METAL/Temp
[generic]                  181     408  44.4% -lh5- 9c89 Jan  8  1994 METAL/TNT-Chrome
[generic]                  142     236  60.2% -lh5- 2484 Jan  8  1994 metal/warbird.green
[generic]                  135     222  60.8% -lh5- d670 Jan  8  1994 MIRROR/HEj
[generic]                  137     222  61.7% -lh5- 82fb Jan  8  1994 MIRROR/LillaSpejl.TNT
[generic]                  140     222  63.1% -lh5- 469d Jan  8  1994 MIRROR/MelonKød+200-100-100 i Ref.
[generic]                  126     222  56.8% -lh5- e7e4 Jan  8  1994 MIRROR/Mirror-Spejl
[generic]                  185     338  54.7% -lh5- a47f Jan  8  1994 MIRROR/Mirror-Spejl-1
[generic]                  168     346  48.6% -lh5- 2a6a Jan  8  1994 MIRROR/Shinyred.attribute
[generic]                  131     222  59.0% -lh5- d6ad Jan  8  1994 PLASTIC/Atp
[generic]                  221     440  50.2% -lh5- 2d11 Jan  8  1994 PLASTIC/Atp-Rød
[generic]                  132     222  59.5% -lh5- fac2 Jan  8  1994 PLASTIC/Atp1
[generic]                  132     222  59.5% -lh5- 0479 Jan  8  1994 PLASTIC/blackrubber.att
[generic]                  139     222  62.6% -lh5- aa2b Jan  8  1994 plastic/bluefabric.attribute
[generic]                  132     222  59.5% -lh5- cd83 Jan  8  1994 plastic/blueplastic.att
[generic]                  139     222  62.6% -lh5- b6e6 Jan  8  1994 plastic/bluewaterhost
[generic]                  176     344  51.2% -lh5- 62bc Jan  8  1994 PLASTIC/Brown-StolpeLegeplads
[generic]                  133     222  59.9% -lh5- 7456 Jan  8  1994 PLASTIC/BrunSkuffe.Att
[generic]                  129     222  58.1% -lh5- 1f61 Jan  8  1994 PLASTIC/ChipGreenBluue
[generic]                  135     222  60.8% -lh5- 45b1 Jan  8  1994 PLASTIC/DetViKalderBlåHAMMEdr
[generic]                  135     222  60.8% -lh5- 1d19 Jan  8  1994 PLASTIC/DetViKalderBlåHAMMEr
[generic]                  131     222  59.0% -lh5- 6225 Jan  8  1994 PLASTIC/esrgfgdgcHuset'sVinduesAtt
[generic]                  129     222  58.1% -lh5- 3349 Jan  8  1994 PLASTIC/Floor-Weekblue
[generic]                  126     222  56.8% -lh5- 4bdd Jan  8  1994 PLASTIC/Floor-Weekblueq
[generic]                  135     222  60.8% -lh5- 8e59 Jan  8  1994 PLASTIC/Flyver.Croma
[generic]                  139     222  62.6% -lh5- 2708 Jan  8  1994 PLASTIC/Flyver.Cyl
[generic]                  130     222  58.6% -lh5- 2986 Jan  8  1994 PLASTIC/Flyver.Grå
[generic]                  130     222  58.6% -lh5- 6b88 Jan  8  1994 PLASTIC/Flyver.Rød
[generic]                  139     222  62.6% -lh5- db0c Jan  8  1994 PLASTIC/Flyver.Rød+2
[generic]                  133     222  59.9% -lh5- 6e22 Jan  8  1994 PLASTIC/Flyver.Rød+2+1
[generic]                  129     222  58.1% -lh5- 1f61 Jan  8  1994 PLASTIC/Green
[generic]                  130     222  58.6% -lh5- 97dc Jan  8  1994 PLASTIC/Grey
[generic]                  132     222  59.5% -lh5- 9e28 Jan  8  1994 PLASTIC/GråPlastic.
[generic]                  126     222  56.8% -lh5- 2827 Jan  8  1994 PLASTIC/GulPlast
[generic]                  126     222  56.8% -lh5- 2827 Jan  8  1994 PLASTIC/GulPlastikkkkkkkk
[generic]                  138     222  62.2% -lh5- 262f Jan  8  1994 plastic/ivory.att
[generic]                  132     222  59.5% -lh5- 823e Jan  8  1994 PLASTIC/KedelGrå+LidtSpejl
[generic]                  133     222  59.9% -lh5- 0b9f Jan  8  1994 PLASTIC/Let'sTrace.RødPlast
[generic]                  137     222  61.7% -lh5- ce8e Jan  8  1994 PLASTIC/LoaderPink
[generic]                  132     222  59.5% -lh5- 2383 Jan  8  1994 PLASTIC/Lygte
[generic]                  132     222  59.5% -lh5- 4252 Jan  8  1994 PLASTIC/MegaAnimTex
[generic]                  134     222  60.4% -lh5- 6680 Jan  8  1994 PLASTIC/MTN-PinkaPolka
[generic]                  132     222  59.5% -lh5- 1e4b Jan  8  1994 PLASTIC/natascha-Blue
[generic]                  130     222  58.6% -lh5- 34fd Jan  8  1994 PLASTIC/Orange
[generic]                  131     222  59.0% -lh5- ca62 Jan  8  1994 PLASTIC/Parasol.Att
[generic]                  133     222  59.9% -lh5- 8d51 Jan  8  1994 PLASTIC/PenolSort.Plastisk
[generic]                  140     222  63.1% -lh5- 6808 Jan  8  1994 PLASTIC/Plastic
[generic]                  140     222  63.1% -lh5- 1bfc Jan  8  1994 PLASTIC/Plastic-Blue
[generic]                  131     222  59.0% -lh5- 016f Jan  8  1994 PLASTIC/Plastic-Blue3
[generic]                  140     222  63.1% -lh5- 4243 Jan  8  1994 plastic/plastic.att
[generic]                  138     222  62.2% -lh5- 6982 Jan  8  1994 PLASTIC/REd.x-Plastics
[generic]                  199     346  57.5% -lh5- 1592 Jan  8  1994 PLASTIC/Redplastic
[generic]                  137     222  61.7% -lh5- 2471 Jan  8  1994 plastic/redplastic.attribute
[generic]                  215     348  61.8% -lh5- 0199 Jan  8  1994 PLASTIC/sail.att
[generic]                  129     222  58.1% -lh5- 7911 Jan  8  1994 plastic/shinyred.attribute
[generic]                  133     222  59.9% -lh5- e450 Jan  8  1994 PLASTIC/SjovRød
[generic]                  133     222  59.9% -lh5- 2d72 Jan  8  1994 PLASTIC/SolCelle
[generic]                  128     222  57.7% -lh5- 750e Jan  8  1994 PLASTIC/Sort.Plast-TilThekanden
[generic]                  134     222  60.4% -lh5- 4cfb Jan  8  1994 PLASTIC/Sort.Plast-TilThekanden.+2
[generic]                  129     222  58.1% -lh5- 507b Jan  8  1994 PLASTIC/SortPlast.TilSteroRakkers
[generic]                  140     222  63.1% -lh5- 958b Jun 15  1993 PLASTIC/SortPlast.TilSteroRakkers-Knap
[generic]                  131     222  59.0% -lh5- bed9 Jan  8  1994 PLASTIC/StealthFighter
[generic]                  132     222  59.5% -lh5- 459f Jan  8  1994 PLASTIC/Stikkontakt+LidtSpejl
[generic]                  135     222  60.8% -lh5- d5eb Jan  8  1994 PLASTIC/Stol
[generic]                  132     222  59.5% -lh5- 6e79 Jan  8  1994 PLASTIC/TheLoft
[generic]                  133     222  59.9% -lh5- 0b96 Jan  8  1994 plastic/tnt
[generic]                  127     222  57.2% -lh5- 8a51 Jan  8  1994 PLASTIC/Toppers-SorteLort
[generic]                  131     222  59.0% -lh5- 461d Jan  8  1994 PLASTIC/Walker.Grey
[generic]                  196     346  56.6% -lh5- 288e Jan  8  1994 PLASTIC/yAtp1
[generic]                  126     222  56.8% -lh5- 9ed8 Jan  8  1994 plastic/yellowplastic.att
---------- ----------- ------- ------- ------ ---------- ------------ -------------
 Total       172 files   24613   42584  57.8%            Jan 25  1994
Page generated in 0.02 seconds
Aminet © 1992-2024 Urban Müller and the Aminet team. Aminet contact address: <aminetaminet net>