AminetAminet
Search:
84451 packages online
About
Recent
Browse
Search
Upload
Setup
Services

game/role/Aqua_1.lha

Mirror:Random
Showing:i386-arosgeneric
No screenshot available
Short:Full release of graphic adventure game
Author:Kelly Samel (realstar at shaw.ca)
Uploader:Kelly Samel (realstar shaw ca)
Type:game/role
Version:1.1
Replaces:game/demo/AquaDemo.lha; game/demo/AquaDemoUP.lha; game/demo/aquaplaydemo.lha; game/demo/aquaplaydemode.lha; game/demo/AquaPlayLight.lha; game/patch/AquaAHI.lha
Architecture:m68k-amigaos >= 3.1.0; ppc-morphos >= 1.4.5
Date:2007-02-18
Download:http://aminet.net/game/role/Aqua_1.lha - View contents
Readme:http://aminet.net/game/role/Aqua_1.readme
Downloads:10117

Aqua Info:

Aqua is a Myst style graphic adventure game that was originally
made for the Amiga as a commercial product and later ported to
MorphOS as part of the SuperBundle program. This freely redistributable
release is made as a gift to those that continue to support
MorphOS and Amiga software. Both MorphOS and Amiga executables are
included as well as all required data files.

Download all 4 archives and unpack into same drawer:
Aqua_1.lha
Aqua_2.lha
Aqua_3.lha
Aqua_4.lha

If you enjoy this game Please consider making a PayPal
donation at the Emerald Games website. Thank You.

-----------
- History -
-----------
Feb. 17 2007 - V1.1 released


-----------
- License -
-----------
Aqua is Copyright © 1997-2007 Kelly Samel / Emerald Games.
Aqua is freely redistributable but may not be sold for any
kind of profit without explicit permission from the Copyright holder.

Contact: realstar at shaw.ca
Emerald Games site : http://members.shaw.ca/realstar




Contents of game/role/Aqua_1.lha
 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
[generic]                  776    1107  70.1% -lh5- a2a1 Jun 11  1999 Aqua_FullRelease/area1/v_b1
[generic]                  746    1107  67.4% -lh5- 56f7 Jun 11  1999 Aqua_FullRelease/area1/v_b2
[generic]                53933  118281  45.6% -lh5- bfe6 Jul 20  1999 Aqua_FullRelease/area1/whalechart_b1
[generic]                51655  118281  43.7% -lh5- 015b Jul  8  1999 Aqua_FullRelease/area1/whalechart_b1OLD
[generic]                51655  118281  43.7% -lh5- 015b Jul  8  1999 Aqua_FullRelease/area1/whalechart_b2
[generic]                15238   22563  67.5% -lh5- da05 Jul  8  1999 Aqua_FullRelease/area1/sv_b4
[generic]                12104   22563  53.6% -lh5- 76cb Jul 20  1999 Aqua_FullRelease/area1/sv_b5
[generic]                14113   22563  62.5% -lh5- 51b4 Jul 20  1999 Aqua_FullRelease/area1/sv_b6
[generic]                14898   22563  66.0% -lh5- 173b Jul 20  1999 Aqua_FullRelease/area1/sv_b7
[generic]                15203   22563  67.4% -lh5- 72a9 Jul 20  1999 Aqua_FullRelease/area1/sv_b8
[generic]                14100   25347  55.6% -lh5- 0379 Jul  9  1999 Aqua_FullRelease/area1/voicerecorder_b1
[generic]               242871  282212  86.1% -lh5- 59b7 Jul 19  1999 Aqua_FullRelease/area1/Sub7.anim
[generic]               228021  278860  81.8% -lh5- 3f87 Jul 19  1999 Aqua_FullRelease/area1/Sub8.anim
[generic]                76039  103274  73.6% -lh5- c3e1 Jul 20  1999 Aqua_FullRelease/area1/Sub9.anim
[generic]                12639   22563  56.0% -lh5- 0b3b Jul  8  1999 Aqua_FullRelease/area1/sv_b0
[generic]                15694   22563  69.6% -lh5- f042 Jul  8  1999 Aqua_FullRelease/area1/sv_b1
[generic]                15916   22563  70.5% -lh5- 59d0 Jul  8  1999 Aqua_FullRelease/area1/sv_b3
[generic]               308649  391352  78.9% -lh5- c72b Jul 20  1999 Aqua_FullRelease/area1/Sub18.anim
[generic]               568309  686982  82.7% -lh5- 5fce Jun 27  1999 Aqua_FullRelease/area1/Sub2.anim
[generic]               986032 1165208  84.6% -lh5- 434e Jun 27  1999 Aqua_FullRelease/area1/Sub3.anim
[generic]               393970  471846  83.5% -lh5- 3639 Jun 27  1999 Aqua_FullRelease/area1/Sub4.anim
[generic]               213657  273080  78.2% -lh5- d247 Jul 19  1999 Aqua_FullRelease/area1/Sub5.anim
[generic]               192227  245074  78.4% -lh5- 2362 Jul 19  1999 Aqua_FullRelease/area1/Sub6.anim
[generic]               111278  143370  77.6% -lh5- f189 Jul 20  1999 Aqua_FullRelease/area1/Sub13.anim
[generic]               113861  154074  73.9% -lh5- f4bd Jul 20  1999 Aqua_FullRelease/area1/Sub14.anim
[generic]               108403  138050  78.5% -lh5- 90c9 Jul 20  1999 Aqua_FullRelease/area1/Sub15.anim
[generic]               104417  132388  78.9% -lh5- aa1a Jul 20  1999 Aqua_FullRelease/area1/Sub16.anim
[generic]               156356  207798  75.2% -lh5- c53a Jul 20  1999 Aqua_FullRelease/area1/Sub17.anim
[generic]                16783   22563  74.4% -lh5- a4a8 Jul  8  1999 Aqua_FullRelease/area1/sv_b2
[generic]                 3092    4371  70.7% -lh5- a2e4 Jun 11  1999 Aqua_FullRelease/area1/stick_b2
[generic]               391845  505040  77.6% -lh5- 5aec Jun 27  1999 Aqua_FullRelease/area1/Sub0.anim
[generic]               666555  803578  82.9% -lh5- 4f6e Jun 27  1999 Aqua_FullRelease/area1/Sub1.anim
[generic]                94959  131252  72.3% -lh5- 8488 Jul 20  1999 Aqua_FullRelease/area1/Sub10.anim
[generic]               197129  257158  76.7% -lh5- 362e Jul 20  1999 Aqua_FullRelease/area1/Sub11.anim
[generic]               120631  145804  82.7% -lh5- 7449 Jul 20  1999 Aqua_FullRelease/area1/Sub12.anim
[generic]                   82     179  45.8% -lh5- 9647 Jun  8  1999 Aqua_FullRelease/area1/section2.sec
[generic]                   84     179  46.9% -lh5- bd6d Jun  8  1999 Aqua_FullRelease/area1/section3.sec
[generic]                  105     204  51.5% -lh5- 60f1 Dec 17  1999 Aqua_FullRelease/area1/section4.sec
[generic]                  332     771  43.1% -lh5- 7486 Dec 17  1999 Aqua_FullRelease/area1/section5.sec
[generic]                 2635    4371  60.3% -lh5- 85c9 Jun 11  1999 Aqua_FullRelease/area1/stick_b1
[generic]               172224  207840  82.9% -lh5- d0d4 Apr 20  1999 Aqua_FullRelease/area1/s3_v1
[generic]               153680  191540  80.2% -lh5- 0be8 Apr 20  1999 Aqua_FullRelease/area1/s3_v2
[generic]               192950  222242  86.8% -lh5- 629c Jun 11  1999 Aqua_FullRelease/area1/s4_v1
[generic]               202229  232276  87.1% -lh5- 8028 Jun 11  1999 Aqua_FullRelease/area1/s4_v2
[generic]               187373  226960  82.6% -lh5- 7199 Dec 22  2000 Aqua_FullRelease/area1/s5_v1
[generic]                   79     154  51.3% -lh5- f39b Jun  8  1999 Aqua_FullRelease/area1/section1.sec
[generic]                  956    1443  66.3% -lh5- 845f Jun 22  1999 Aqua_FullRelease/area1/increase_b2
[generic]                   51     259  19.7% -lh5- 1acf Jul  4  1999 Aqua_FullRelease/area1/null_b
[generic]               153555  190796  80.5% -lh5- f56b Apr 20  1999 Aqua_FullRelease/area1/s1_v1
[generic]               167696  202106  83.0% -lh5- ff94 Apr 22  1999 Aqua_FullRelease/area1/s1_v2
[generic]               161149  196458  82.0% -lh5- 6791 Apr 20  1999 Aqua_FullRelease/area1/s2_v1
[generic]               156533  193524  80.9% -lh5- 5d89 Apr 20  1999 Aqua_FullRelease/area1/s2_v2
[generic]                  862    1299  66.4% -lh5- 5a81 Apr 26  1999 Aqua_FullRelease/area1/engine_b2
[generic]                 1110    2051  54.1% -lh5- d1e4 Jun 11  1999 Aqua_FullRelease/area1/harpoon_b1
[generic]                 1207    2051  58.8% -lh5- 511f Jun 11  1999 Aqua_FullRelease/area1/harpoon_b2
[generic]                  775    1155  67.1% -lh5- d586 Jun 11  1999 Aqua_FullRelease/area1/h_b1
[generic]                  767    1155  66.4% -lh5- 364c Jun 11  1999 Aqua_FullRelease/area1/h_b2
[generic]                 1035    1443  71.7% -lh5- f13b Jun 22  1999 Aqua_FullRelease/area1/increase_b1
[generic]                31848   44931  70.9% -lh5- 3622 Jul  8  1999 Aqua_FullRelease/area1/cupboard_b2
[generic]                 1079    1443  74.8% -lh5- 789c Jun 22  1999 Aqua_FullRelease/area1/decrease_b1
[generic]                 1054    1443  73.0% -lh5- b3ca Jun 22  1999 Aqua_FullRelease/area1/decrease_b2
[generic]                  883    1155  76.5% -lh5- 23fc Jun 11  1999 Aqua_FullRelease/area1/d_b1
[generic]                  896    1155  77.6% -lh5- 71c7 Jun 11  1999 Aqua_FullRelease/area1/d_b2
[generic]                  888    1299  68.4% -lh5- b751 Apr 26  1999 Aqua_FullRelease/area1/engine_b1
[generic]                 1852    2163  85.6% -lh5- 2e03 May 19  1999 Aqua_FullRelease/area1/book_b1
[generic]                36034   87257  41.3% -lh5- fb4e Jun 10  1999 Aqua_FullRelease/area1/book_b2
[generic]                42127  198921  21.2% -lh5- eb9f Jun 10  1999 Aqua_FullRelease/area1/book_b3
[generic]               151455  205150  73.8% -lh5- c18a Dec 22  2000 Aqua_FullRelease/area1/book_b4
[generic]               120437  192056  62.7% -lh5- c767 Jul 20  1999 Aqua_FullRelease/area1/book_b4OLD
[generic]                34024   44931  75.7% -lh5- 620f Apr 27  1999 Aqua_FullRelease/area1/cupboard_b1
[generic]                   47     259  18.1% -lh5- 260f Jul  4  1999 Aqua_FullRelease/area1/3_b
[generic]                   44     259  17.0% -lh5- 57f4 Jul  4  1999 Aqua_FullRelease/area1/4_b
[generic]                   46     259  17.8% -lh5- af79 Jul  4  1999 Aqua_FullRelease/area1/5_b
[generic]                   47     259  18.1% -lh5- f387 Jul  4  1999 Aqua_FullRelease/area1/6_b
[generic]                   41     259  15.8% -lh5- 8261 Jul  4  1999 Aqua_FullRelease/area1/7_b
[generic]                   48     259  18.5% -lh5- bb08 Jul  4  1999 Aqua_FullRelease/area1/8_b
[generic]                   48     259  18.5% -lh5- e7f6 Jul  4  1999 Aqua_FullRelease/area1/9_b
[generic]                   45     259  17.4% -lh5- 8659 Jul  4  1999 Aqua_FullRelease/area1/0_b
[generic]                   45     259  17.4% -lh5- 422b Jul  4  1999 Aqua_FullRelease/area1/1_b
[generic]                   48     259  18.5% -lh5- 7956 Jul  4  1999 Aqua_FullRelease/area1/2_b
[generic]                  797    1539  51.8% -lh5- 6208 Jul 22  1999 Aqua_FullRelease/area2/tubepink_b
[generic]                 2106   10755  19.6% -lh5- ea3f Jul 23  1999 Aqua_FullRelease/area2/tuberedi_b
[generic]                  846    1539  55.0% -lh5- 70f2 Jul 22  1999 Aqua_FullRelease/area2/tubered_b
[generic]                 2801   10755  26.0% -lh5- 6c23 Jul 23  1999 Aqua_FullRelease/area2/torusredi_b
[generic]                 1145    1539  74.4% -lh5- c94c Jul 22  1999 Aqua_FullRelease/area2/torusred_b
[generic]                 2542   10755  23.6% -lh5- 4134 Jul 23  1999 Aqua_FullRelease/area2/tubebluei_b
[generic]                  884    1539  57.4% -lh5- 66c4 Jul 22  1999 Aqua_FullRelease/area2/tubeblue_b
[generic]                 2083   10755  19.4% -lh5- 29fa Jul 23  1999 Aqua_FullRelease/area2/tubepinki_b
[generic]                20419   33795  60.4% -lh5- 5e9a Jul 27  1999 Aqua_FullRelease/area2/throneopen4_b
[generic]                 2854   10755  26.5% -lh5- d4a8 Jul 23  1999 Aqua_FullRelease/area2/torusbluei_b
[generic]                 1231    1539  80.0% -lh5- 7688 Jul 22  1999 Aqua_FullRelease/area2/torusblue_b
[generic]                 2546   10755  23.7% -lh5- ccc6 Jul 23  1999 Aqua_FullRelease/area2/toruspinki_b
[generic]                 1102    1539  71.6% -lh5- c625 Jul 22  1999 Aqua_FullRelease/area2/toruspink_b
[generic]                  982    1539  63.8% -lh5- 0aa0 Jul 22  1999 Aqua_FullRelease/area2/spherered_b
[generic]               795325  862086  92.3% -lh5- 8d70 Jul 26  1999 Aqua_FullRelease/area2/throneblast
[generic]                55225   78345  70.5% -lh5- 4a03 Jul 26  1999 Aqua_FullRelease/area2/throneopen1_b
[generic]                42954   53769  79.9% -lh5- 2435 Jul 26  1999 Aqua_FullRelease/area2/throneopen2_b
[generic]                48794   55305  88.2% -lh5- 65cd Jul 26  1999 Aqua_FullRelease/area2/throneopen3_b
[generic]                 3154   10755  29.3% -lh5- 7b4c Jul 22  1999 Aqua_FullRelease/area2/spherebluei_b
[generic]                 1114    1539  72.4% -lh5- 62a2 Jul 22  1999 Aqua_FullRelease/area2/sphereblue_b
[generic]                 2847   10755  26.5% -lh5- fd24 Jul 23  1999 Aqua_FullRelease/area2/spherepinki_b
[generic]                  924    1539  60.0% -lh5- 1741 Jul 22  1999 Aqua_FullRelease/area2/spherepink_b
[generic]                 3219   10755  29.9% -lh5- 4188 Jul 23  1999 Aqua_FullRelease/area2/sphereredi_b
[generic]                14394   29554  48.7% -lh5- ec7e Jul 24  1999 Aqua_FullRelease/area2/skeletonkeys.iff
[generic]                10617   36400  29.2% -lh5- 61dc Jul 25  1999 Aqua_FullRelease/area2/skeltonkeys
[generic]                 2732   10755  25.4% -lh5- d8e7 Jul 24  1999 Aqua_FullRelease/area2/skey2i_b
[generic]                 2977   11267  26.4% -lh5- 5f2c Jul 24  1999 Aqua_FullRelease/area2/skey2_b
[generic]                 2700   10755  25.1% -lh5- 9e3b Jul 24  1999 Aqua_FullRelease/area2/skeyi_b
[generic]                 2832   11267  25.1% -lh5- dc98 Jul 24  1999 Aqua_FullRelease/area2/skey_b
[generic]                   83     179  46.4% -lh5- a283 Jun 18  1999 Aqua_FullRelease/area2/section6.sec
[generic]                   83     179  46.4% -lh5- a7f2 Jun 18  1999 Aqua_FullRelease/area2/section7.sec
[generic]                  135     259  52.1% -lh5- 4548 Dec 17  1999 Aqua_FullRelease/area2/section8.sec
[generic]                  595    1796  33.1% -lh5- 6fa7 Jul 26  1999 Aqua_FullRelease/area2/section9.bak
[generic]                  706    2360  29.9% -lh5- 7d71 Jan 11  2001 Aqua_FullRelease/area2/section9.sec
[generic]                  271    1773  15.3% -lh5- dd3f Jan 11  2001 Aqua_FullRelease/area2/section10.sec
[generic]                   97     282  34.4% -lh5- f320 Jun 18  1999 Aqua_FullRelease/area2/section2.sec
[generic]                   84     179  46.9% -lh5- 71ac Jun 18  1999 Aqua_FullRelease/area2/section3.sec
[generic]                   83     179  46.4% -lh5- 6da0 Jun 18  1999 Aqua_FullRelease/area2/section4.sec
[generic]                   83     179  46.4% -lh5- 24e7 Jun 18  1999 Aqua_FullRelease/area2/section5.sec
[generic]                13892   25116  55.3% -lh5- d1d3 Jul 22  1999 Aqua_FullRelease/area2/s9_v7_Brush
[generic]               241752  258418  93.6% -lh5- a2cf Jul 22  1999 Aqua_FullRelease/area2/s9_v8
[generic]               239574  257986  92.9% -lh5- 1ccf Jul 26  1999 Aqua_FullRelease/area2/s9_v8Brush
[generic]               236585  257804  91.8% -lh5- ad83 Jul 23  1999 Aqua_FullRelease/area2/s9_v9
[generic]                 5958   14020  42.5% -lh5- ba50 Jul 24  1999 Aqua_FullRelease/area2/s9_v9Brush
[generic]                   41      41 100.0% -lh0- 2bbc Jun 18  1999 Aqua_FullRelease/area2/section1.sec
[generic]               242278  258850  93.6% -lh5- 788f Jul 23  1999 Aqua_FullRelease/area2/s9_v3
[generic]               226838  253948  89.3% -lh5- 7720 Jul 22  1999 Aqua_FullRelease/area2/s9_v4
[generic]               234203  257684  90.9% -lh5- 5a30 Jul 23  1999 Aqua_FullRelease/area2/s9_v5
[generic]               240395  258948  92.8% -lh5- 38f6 Jul 22  1999 Aqua_FullRelease/area2/s9_v6
[generic]               229296  253772  90.4% -lh5- 6950 Jul 26  1999 Aqua_FullRelease/area2/s9_v6Brush
[generic]               203787  236154  86.3% -lh5- 5477 Jul 26  1999 Aqua_FullRelease/area2/s9_v7
[generic]               245962  259106  94.9% -lh5- c9b8 Jul 22  1999 Aqua_FullRelease/area2/s9_v11
[generic]               244498  259078  94.4% -lh5- 8eed Jul 26  1999 Aqua_FullRelease/area2/s9_v11Brush
[generic]               203203  213910  95.0% -lh5- 2d2b Jul 26  1999 Aqua_FullRelease/area2/s9_v12
[generic]               195150  230162  84.8% -lh5- 1098 Jul 26  1999 Aqua_FullRelease/area2/s9_v1Brush
[generic]               235851  258736  91.2% -lh5- 5755 Jul 26  1999 Aqua_FullRelease/area2/s9_v2
[generic]               219944  248562  88.5% -lh5- 7541 Jul 26  1999 Aqua_FullRelease/area2/s9_v2Brush
[generic]               191196  222964  85.8% -lh5- cb10 Jul 27  1999 Aqua_FullRelease/area2/s8_v1Brush
[generic]               161619  214678  75.3% -lh5- f9b9 Jun 18  1999 Aqua_FullRelease/area2/s8_v1OLD
[generic]               248288  259314  95.7% -lh5- 6923 Jun 18  1999 Aqua_FullRelease/area2/s8_v2
[generic]               225563  253654  88.9% -lh5- cc98 Jul 26  1999 Aqua_FullRelease/area2/s9_v1
[generic]               225952  253238  89.2% -lh5- f553 Jul 23  1999 Aqua_FullRelease/area2/s9_v10
[generic]                 6166   14056  43.9% -lh5- 041c Jul 24  1999 Aqua_FullRelease/area2/s9_v10Brush
[generic]               247172  258758  95.5% -lh5- 02a7 Jun 18  1999 Aqua_FullRelease/area2/s6_v1
[generic]               247791  258804  95.7% -lh5- bdad Jun 18  1999 Aqua_FullRelease/area2/s6_v2
[generic]               193167  215026  89.8% -lh5- 665a Jul 27  1999 Aqua_FullRelease/area2/s7_v1
[generic]               228494  246700  92.6% -lh5- 5c36 Jun 18  1999 Aqua_FullRelease/area2/s7_v1OLD
[generic]               248246  259480  95.7% -lh5- 1cf9 Jun 18  1999 Aqua_FullRelease/area2/s7_v2
[generic]               202492  231940  87.3% -lh5- e1cd Jul 27  1999 Aqua_FullRelease/area2/s8_v1
[generic]               223365  249204  89.6% -lh5- d909 Jun 18  1999 Aqua_FullRelease/area2/s3_v2
[generic]               259710  259710 100.0% -lh0- 69fe Jun 18  1999 Aqua_FullRelease/area2/s4_v1
[generic]               259250  259250 100.0% -lh0- bba7 Jun 18  1999 Aqua_FullRelease/area2/s4_v2
[generic]               251077  259116  96.9% -lh5- 1358 Jun 18  1999 Aqua_FullRelease/area2/s5_v1
[generic]               236750  255550  92.6% -lh5- da59 Jul 26  1999 Aqua_FullRelease/area2/s5_v1NEW
[generic]               259758  259758 100.0% -lh0- 5dc6 Jun 18  1999 Aqua_FullRelease/area2/s5_v2
[generic]               250980  259690  96.6% -lh5- 18f9 Jun 18  1999 Aqua_FullRelease/area2/s1_v1
[generic]               247248  258774  95.5% -lh5- be28 Jun 18  1999 Aqua_FullRelease/area2/s2_v1
[generic]               221684  252160  87.9% -lh5- 9879 Jun 18  1999 Aqua_FullRelease/area2/s2_v2
[generic]               229218  246084  93.1% -lh5- c07a Jun 18  1999 Aqua_FullRelease/area2/s2_v3
[generic]               217199  249470  87.1% -lh5- 1b64 Jun 18  1999 Aqua_FullRelease/area2/s2_v4
[generic]               259972  259972 100.0% -lh0- 7942 Jun 18  1999 Aqua_FullRelease/area2/s3_v1
[generic]               191529  216658  88.4% -lh5- a5ec Aug  5  1999 Aqua_FullRelease/area2/s10_v4
[generic]               192614  214952  89.6% -lh5- a019 Aug  5  1999 Aqua_FullRelease/area2/s10_v5
[generic]               189762  221068  85.8% -lh5- 8bc4 Aug  5  1999 Aqua_FullRelease/area2/s10_v6
[generic]               221576  243118  91.1% -lh5- 7a4c Dec 23  2000 Aqua_FullRelease/area2/s10_v7
[generic]               193779  219928  88.1% -lh5- cd75 Aug 13  1999 Aqua_FullRelease/area2/s10_v8
[generic]               151245  178450  84.8% -lh5- 4fd9 Aug  5  1999 Aqua_FullRelease/area2/s10_v9
[generic]               199758  221924  90.0% -lh5- 82ee Aug 13  1999 Aqua_FullRelease/area2/s10_v18
[generic]               165862  195230  85.0% -lh5- cc24 Aug  5  1999 Aqua_FullRelease/area2/s10_v19
[generic]               184183  213094  86.4% -lh5- 237a Aug  5  1999 Aqua_FullRelease/area2/s10_v2
[generic]               198560  222108  89.4% -lh5- b494 Aug  5  1999 Aqua_FullRelease/area2/s10_v20
[generic]               195833  219868  89.1% -lh5- ffd0 Aug  5  1999 Aqua_FullRelease/area2/s10_v21
[generic]               184835  212302  87.1% -lh5- 796b Aug  5  1999 Aqua_FullRelease/area2/s10_v3
[generic]               221651  237766  93.2% -lh5- f99b Dec 23  2000 Aqua_FullRelease/area2/s10_v12
[generic]               194022  212490  91.3% -lh5- 01a1 Aug  5  1999 Aqua_FullRelease/area2/s10_v13
[generic]               198573  221282  89.7% -lh5- 7f9a Aug 13  1999 Aqua_FullRelease/area2/s10_v14
[generic]               237832  248256  95.8% -lh5- 5d0e Dec 23  2000 Aqua_FullRelease/area2/s10_v15
[generic]               203297  224408  90.6% -lh5- 8c54 Aug 13  1999 Aqua_FullRelease/area2/s10_v16
[generic]               173391  203820  85.1% -lh5- 0999 Aug 13  1999 Aqua_FullRelease/area2/s10_v17
[generic]               119918  145514  82.4% -lh5- d7f8 Jul 25  1999 Aqua_FullRelease/area2/intakeb2
[generic]               122120  148236  82.4% -lh5- a358 Jul 25  1999 Aqua_FullRelease/area2/intakeb3
[generic]               122429  152336  80.4% -lh5- 0d55 Jul 25  1999 Aqua_FullRelease/area2/intakeb4
[generic]               196017  230464  85.1% -lh5- 1df1 Aug  5  1999 Aqua_FullRelease/area2/s10_v1
[generic]               215430  232168  92.8% -lh5- 6fb2 Dec 23  2000 Aqua_FullRelease/area2/s10_v10
[generic]               181855  209242  86.9% -lh5- 8c2f Aug  5  1999 Aqua_FullRelease/area2/s10_v11
[generic]                 3017    3075  98.1% -lh5- 3d83 Jul 26  1999 Aqua_FullRelease/area2/Intake2_C2
[generic]                 3021    3075  98.2% -lh5- 7271 Jul 26  1999 Aqua_FullRelease/area2/Intake2_D
[generic]                 3026    3075  98.4% -lh5- 3c4d Jul 26  1999 Aqua_FullRelease/area2/Intake2_D2
[generic]               153597  182302  84.3% -lh5- 960b Jul 25  1999 Aqua_FullRelease/area2/intake3
[generic]               186460  217694  85.7% -lh5- 3dfa Jul 25  1999 Aqua_FullRelease/area2/intake4
[generic]               153602  179674  85.5% -lh5- 05a2 Jul 25  1999 Aqua_FullRelease/area2/intakeb1
[generic]               181510  211970  85.6% -lh5- f35f Jul 25  1999 Aqua_FullRelease/area2/intake2
[generic]                 4759    5123  92.9% -lh5- 5a38 Jul 26  1999 Aqua_FullRelease/area2/Intake2_A
[generic]                 4822    5123  94.1% -lh5- 41f4 Jul 26  1999 Aqua_FullRelease/area2/Intake2_A2
[generic]                 3007    3075  97.8% -lh5- 0c45 Jul 26  1999 Aqua_FullRelease/area2/Intake2_B
[generic]                 3030    3075  98.5% -lh5- 815b Jul 26  1999 Aqua_FullRelease/area2/Intake2_B2
[generic]                 3030    3075  98.5% -lh5- 8c0c Jul 26  1999 Aqua_FullRelease/area2/Intake2_C
[generic]                 2288    2307  99.2% -lh5- 4de9 Jul 26  1999 Aqua_FullRelease/area2/Intake1_B2
[generic]                 3040    3075  98.9% -lh5- 232e Jul 26  1999 Aqua_FullRelease/area2/Intake1_C
[generic]                 3007    3075  97.8% -lh5- fb0c Jul 26  1999 Aqua_FullRelease/area2/Intake1_C2
[generic]                 3037    3075  98.8% -lh5- d704 Jul 26  1999 Aqua_FullRelease/area2/Intake1_D
[generic]                 2989    3075  97.2% -lh5- 5b84 Jul 26  1999 Aqua_FullRelease/area2/Intake1_D2
[generic]                  982    1539  63.8% -lh5- 5f61 Jul 22  1999 Aqua_FullRelease/area2/cubered_b
[generic]                34918   44466  78.5% -lh5- 801e Jul 26  1999 Aqua_FullRelease/area2/handglow
[generic]               242063  280698  86.2% -lh5- 3f1b Jul 25  1999 Aqua_FullRelease/area2/intake1
[generic]                 4952    5123  96.7% -lh5- 8a54 Jul 26  1999 Aqua_FullRelease/area2/Intake1_A
[generic]                 4909    5123  95.8% -lh5- ae74 Jul 26  1999 Aqua_FullRelease/area2/Intake1_A2
[generic]                 2293    2307  99.4% -lh5- ff88 Jul 26  1999 Aqua_FullRelease/area2/Intake1_B
[generic]                 3182   10755  29.6% -lh5- 9c43 Jul 23  1999 Aqua_FullRelease/area2/cubebluei_b
[generic]                 1011    1539  65.7% -lh5- be16 Jul 22  1999 Aqua_FullRelease/area2/cubeblue_b
[generic]                 3011   10755  28.0% -lh5- f7e5 Jul 23  1999 Aqua_FullRelease/area2/cubepinki_b
[generic]                  883    1539  57.4% -lh5- b307 Jul 22  1999 Aqua_FullRelease/area2/cubepink_b
[generic]                 3493   10755  32.5% -lh5- 6ca5 Jul 23  1999 Aqua_FullRelease/area2/cuberedi_b
[generic]                19045   19971  95.4% -lh5- 5f13 Jul 24  1999 Aqua_FullRelease/area2/chestback_b
[generic]               105678  121577  86.9% -lh5- 4a1a Jul 24  1999 Aqua_FullRelease/area2/chestopen2_b
[generic]               106578  121577  87.7% -lh5- 21ba Jul 24  1999 Aqua_FullRelease/area2/chestopen2_b2
[generic]                96648  103689  93.2% -lh5- 6840 Jul 24  1999 Aqua_FullRelease/area2/chestopen_b
[generic]                91197  103689  88.0% -lh5- a84f Jul 24  1999 Aqua_FullRelease/area2/chestopen_b2
[generic]                21971   23299  94.3% -lh5- 599a Jul 24  1999 Aqua_FullRelease/area2/chestback2_b
[generic]                  324    4506   7.2% -lh5- 6779 Apr 18  1999 Aqua_FullRelease/misc/black.palette
[generic]               186895  234372  79.7% -lh5- cd5f Dec 22  2000 Aqua_FullRelease/misc/inventory
[generic]                21181   37218  56.9% -lh5- fefa Jul 14  1999 Aqua_FullRelease/sound/ws1
[generic]                17173   40738  42.2% -lh5- 37c4 Jul 14  1999 Aqua_FullRelease/sound/ws2
[generic]                10590   20620  51.4% -lh5- e6e9 Dec 13  2000 Aqua_FullRelease/sound/ws3
[generic]                23407   30360  77.1% -lh5- ecd9 Jun 18  1999 Aqua_FullRelease/sound/underway
[generic]                54314   89620  60.6% -lh5- 5b2e Dec 13  2000 Aqua_FullRelease/sound/volcano
[generic]                53143  150632  35.3% -lh5- c7cc Dec 13  2000 Aqua_FullRelease/sound/vr
[generic]                27328   45334  60.3% -lh5- 0779 Apr 24  1999 Aqua_FullRelease/sound/water
[generic]                36863   50162  73.5% -lh5- dc44 Jan  5  1980 Aqua_FullRelease/sound/waterfall
[generic]                13183   21070  62.6% -lh5- 6af3 Jan 10  2001 Aqua_FullRelease/sound/wind
[generic]                96442  127294  75.8% -lh5- bc28 Jun 10  1999 Aqua_FullRelease/sound/submerge_sound
[generic]               168016  200150  83.9% -lh5- f16c Jul 25  1999 Aqua_FullRelease/sound/throne
[generic]                 9106    9900  92.0% -lh5- 9d7a Aug 19  1999 Aqua_FullRelease/sound/thunder
[generic]                61167   78888  77.5% -lh5- 638b Jan 10  2001 Aqua_FullRelease/sound/thunder2
[generic]                56292   67276  83.7% -lh5- 95e5 Jan 10  2001 Aqua_FullRelease/sound/thunder3
[generic]               109123  126252  86.4% -lh5- 4bf9 Apr 30  1999 Aqua_FullRelease/sound/title
[generic]                 2277    3080  73.9% -lh5- bf0a Jul 25  1999 Aqua_FullRelease/sound/solved
[generic]               377472  409640  92.1% -lh5- 866d Aug 26  2000 Aqua_FullRelease/sound/space
[generic]                33470   39002  85.8% -lh5- 0bd2 Nov 28  2000 Aqua_FullRelease/sound/stones
[generic]                 6646    7426  89.5% -lh5- e502 Oct 10  2000 Aqua_FullRelease/sound/strans
[generic]                37522   92016  40.8% -lh5- eb91 May 17  1999 Aqua_FullRelease/sound/subblip
[generic]                26650   41734  63.9% -lh5- 6ceb Apr 26  1999 Aqua_FullRelease/sound/subblipold
[generic]                42505  116182  36.6% -lh5- 89c0 Jun 18  2001 Aqua_FullRelease/sound/logo
[generic]               221880  242312  91.6% -lh5- 16d0 Apr 22  2000 Aqua_FullRelease/sound/music2
[generic]                 3304   17206  19.2% -lh5- 1c54 May 17  1999 Aqua_FullRelease/sound/open_sound
